<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elma Anlagenbau GmbH</title>
	<atom:link href="https://www.elma-anlagen.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.elma-anlagen.de/en/</link>
	<description></description>
	<lastbuilddate>Thu, 02 Apr 2026 09:46:21 +0000</lastbuilddate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Maßarbeit in allen Größen für den optimalen Materialfluss</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11300-massarbeit-in-alles-groessen/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Wed, 25 Feb 2026 10:44:36 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11300</guid>

					<description><![CDATA[<p>Jede Anlage stellt ihre eigenen Anforderungen – das gilt besonders für Gurtbecherwerke. Egal, ob groß oder klein: Wir bei ELMA Anlagenbau liefern die passenden Komponenten, präzise gefertigt und optimal abgestimmt. Die hier gezeigten Trommeln mit Durchmessern von 910 mm und 160 mm zeigen exemplarisch, wie vielseitig die Anforderungen an unsere Arbeit sind. Jede Stabtrommel wird individuell gefertigt und exakt auf ihre jeweilige Aufgabe...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11300-massarbeit-in-alles-groessen/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11300-massarbeit-in-alles-groessen/">Maßarbeit in allen Größen für den optimalen Materialfluss</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Verladeband mit 640 Tonnen Förderleistung verlässt das Werk</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11296-verladeband-mit-640-tonnen-foerderleistung-verlaesst-das-werk/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Thu, 29 Jan 2026 10:27:38 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11296</guid>

					<description><![CDATA[<p>A new, customised solution is ready for use. The fully assembled loading conveyor has left the ELMA Anlagenbau production site and is on its way to the customer. With a conveying capacity of around 640 tonnes per hour, a belt width of 800 millimetres and a centre distance of 13 metres, the system is designed to ensure smooth...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11296-verladeband-mit-640-tonnen-foerderleistung-verlaesst-das-werk/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11296-verladeband-mit-640-tonnen-foerderleistung-verlaesst-das-werk/">Verladeband mit 640 Tonnen Förderleistung verlässt das Werk</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ein besonderer Weihnachtsbaum für die Grund- und Mittelschule Grafenwöhr</title>
		<link>https://www.elma-anlagen.de/en/blog/news/11291-besonderer-weihnachtsbaum-grund-und-mittelschule-grafenwoehr/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Thu, 11 Dec 2025 08:48:39 +0000</pubdate>
				<category><![CDATA[News]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11291</guid>

					<description><![CDATA[<p>A special Christmas tree adorns Grafenwoehr primary and secondary school this year. The metal tree is the result of collaborative work - from the initial idea to the final design. Both the tree itself and the stars and baubles were created as part of the project. Many of those involved lent a hand and contributed their ideas. All the more...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/news/11291-besonderer-weihnachtsbaum-grund-und-mittelschule-grafenwoehr/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/news/11291-besonderer-weihnachtsbaum-grund-und-mittelschule-grafenwoehr/">Ein besonderer Weihnachtsbaum für die Grund- und Mittelschule Grafenwöhr</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trogförderschnecke</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11282-foerdertechnik-in-aktion-2-2/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Wed, 05 Nov 2025 07:41:20 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11282</guid>

					<description><![CDATA[<p>On the way to the next application: the dimensions, performance and workmanship of this trough screw conveyor are right down to the last detail. With a length of 7 metres, a blade diameter of 300 mm and a conveying capacity of around 50 tonnes per hour, it is ideal for continuous material transport in demanding industrial environments. Production takes place as usual at the company's...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11282-foerdertechnik-in-aktion-2-2/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11282-foerdertechnik-in-aktion-2-2/">Trogförderschnecke</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drei fertige Dosierbänder</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11270-foerdertechnik-in-aktion-2/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Wed, 15 Oct 2025 06:29:25 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11270</guid>

					<description><![CDATA[<p>Ready for transport: Three metering belts on their way to the application! With a belt width of 100 cm and a centre distance of 3 metres, three pre-assembled metering belts are on their way to the customer. Thanks to prior assembly, we save time during installation on site and your system is quickly ready for use. Customised work that arrives - reliable, robust, ready for use. So...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11270-foerdertechnik-in-aktion-2/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11270-foerdertechnik-in-aktion-2/">Drei fertige Dosierbänder</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fördertechnik in Aktion!</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11264-foerdertechnik-in-aktion/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Tue, 19 Aug 2025 06:22:02 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11264</guid>

					<description><![CDATA[<p>In the first expansion stage of this system, a complete conveyor line was realised that transports the material efficiently and reliably. Sophisticated designs and robust components are used here: Material feed via a stable bunker with integrated pre-screen Forwarding of the material by conveyor belt to the screening machine Conveying of the fines to a stockpile The system is designed for smooth, continuous operation....</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11264-foerdertechnik-in-aktion/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11264-foerdertechnik-in-aktion/">Fördertechnik in Aktion!</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mitgenommen, verrostet – und jetzt passgenau ersetzt</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11260-mitgenommen-verrostet-und-jetzt-passgenau-ersetzt/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Thu, 31 Jul 2025 08:02:11 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11260</guid>

					<description><![CDATA[<p>For this order, we at ELMA Anlagenbau manufactured a new rod drum exactly according to the existing sample. The original was visibly marked from use, the new component now ensures reliable function during operation. The result: a robust, precisely manufactured drum as a 1:1 replacement. Whether highly stressed components or complex individual pieces - we reconstruct...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11260-mitgenommen-verrostet-und-jetzt-passgenau-ersetzt/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11260-mitgenommen-verrostet-und-jetzt-passgenau-ersetzt/">Mitgenommen, verrostet – und jetzt passgenau ersetzt</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trichter-Fördereinheit bereit für den nächsten Einsatz</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11254-trichter-foerdereinheit-bereit-fuer-den-naechsten-einsatz/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Wed, 16 Jul 2025 18:26:44 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11254</guid>

					<description><![CDATA[<p>This conveyor unit with hopper is ready for its next application at our customer's site - designed for fine-grained materials such as kaolin and with a centre distance of 3 metres, it is perfectly matched to the requirements. Thanks to its compact design, it ensures controlled and uniform material feed - an important component in bulk material processing. Developed by ELMA Anlagenbau...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11254-trichter-foerdereinheit-bereit-fuer-den-naechsten-einsatz/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11254-trichter-foerdereinheit-bereit-fuer-den-naechsten-einsatz/">Trichter-Fördereinheit bereit für den nächsten Einsatz</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dosierbänder bereit für den Transport</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11248-dosierbaender-bereit-fuer-den-transport/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Fri, 20 Jun 2025 18:18:43 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11248</guid>

					<description><![CDATA[<p>Pre-assembled and ready for transport to the customer's plant - this is what our metering belts look like, pre-assembled in-house with a belt width of 800 mm and a centre distance of 2.5 metres. Dosing belts play a crucial role in the material flow: they ensure that precisely coordinated quantities are passed on, keeping processes constantly running...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11248-dosierbaender-bereit-fuer-den-transport/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11248-dosierbaender-bereit-fuer-den-transport/">Dosierbänder bereit für den Transport</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vormontierte Förderbandteile auf dem Weg zum Kunden</title>
		<link>https://www.elma-anlagen.de/en/blog/projektvorstellungen/11238-vormontierte-foerderbandgeruestteile/</link>
		
		<dc:creator><![CDATA[admin@advance]]></dc:creator>
		<pubdate>Fri, 25 Apr 2025 12:57:39 +0000</pubdate>
				<category><![CDATA[Projektvorstellungen]]></category>
		<guid ispermalink="false">https://www.elma-anlagen.de/?p=11238</guid>

					<description><![CDATA[<p>We bring movement into play! These robust steel structures with a length of 9 metres and a weight of 2.5 tonnes each are ready to take their place in a new installation. Our core competence? Precision in plant construction! Each individual scaffolding part is manufactured with the highest production quality and a well thought-out design to ensure that they fulfil the highest requirements in terms of...</p>
<div class="post-more-link"><a class="read-more" href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11238-vormontierte-foerderbandgeruestteile/">[Read More]</a></div>
<p>Der Beitrag <a href="https://www.elma-anlagen.de/en/blog/projektvorstellungen/11238-vormontierte-foerderbandgeruestteile/">Vormontierte Förderbandteile auf dem Weg zum Kunden</a> erschien zuerst auf <a href="https://www.elma-anlagen.de/en">Elma Anlagenbau GmbH</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>